It is NIC Components policy to operate its business as a corporate citizen committed to sound environmental management and with concern for the well being of our common environment. Our goal is to ensure that company facilities and operations are in compliance with Global, federal, state and local environmental standards.
We believe that an appropriate balance can and should be achieved between environmental goals and economic health. Committed to providing the due diligence for today’s environmental policies please brows the links below for programs and information of interest:
NIC Components environmental compliance program is an ongoing effort to transition and keep all NIC products compliant with all the present and future requirements. Please contact NIC's Environmental team to get customized information pertaining to your own regulations or newer policies.
NIC Components utilizes the IPC1752 forms to show material breakdown and PCB manufacturing information for ALL RoHS compliant parts in Class 6 format.
As NIC Components is on a transition to a new standard in full material formatting please use the current formats provided. If you require information in a specific format, or cannot find the NIC family you need, please contact NIC.
NIC Components has taken the due diligence in our Environmental policies to test our product series and acknowledge compliance to all global and customer policies. The Certificates of Compliance available below cover all current NIC series to each identified code. For a certificate compliance on a requirement not identified below please contact NIC.
The table below identifies the compliance status of each major global initiative for all active NIC series. Click on each row to view the NIC series page with additional environmental resources and other series specific information.
RE: Exemption 7c1 - Following the COMMISSION DELEGATED DIRECTIVE (EU) 2018/736 of 27 February 2018 amending, for the purposes of adapting to scientific and technical progress, Annex III to Directive 2011/65/EU of the European Parliament and of the Council as regards an exemption for certain electrical and electronic components containing lead in glass or ceramic Point 7(c)-I of Annex III to Directive 2011/65/EU exempted the use of lead in electrical and electronic components containing lead in a glass or ceramic other than dielectric ceramic in capacitors, e.g. piezoelectronic devices, or in a glass or ceramic matrix compound until 21 July 2021
For more information please contact NIC Environmental Compliance
Series Info | |
NIC Series: NACCAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACEAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACENAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACEWAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACHAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACKAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACKAAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACLAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACNWAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACPAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACSAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACVAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACVFAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACXAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACYAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACZAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NACZFAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NASEAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NATKAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NATTAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NATUAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NAUJAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NAWEAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAWPAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAWRAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAWSAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAWTAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAWUAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAYTAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NAZHAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAZJAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NAZKAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAZTAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAZUAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NAZVAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NCACeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCBEMI SuppressionEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCB-GEMI SuppressionEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCB-GHEMI SuppressionEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCB-HEMI SuppressionEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCB-H_YEMI SuppressionEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCB_YEMI SuppressionEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NCCEMI SuppressionEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCCAEMI SuppressionEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NCD Class ICeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NCD Class IICeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NCD Class IIICeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NCD High VoltageCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NCLPCurrent Sensing ResistorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NCLSCurrent Sensing ResistorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NCMCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCMACeramic CapacitorsEU RoHS Compliant with Exemption 7aNot China RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCSPCurrent Sensing ResistorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NCSRCurrent Sensing ResistorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCSSCurrent Sensing ResistorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCSTCurrent Sensing ResistorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCSWCurrent Sensing ResistorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NCTThermistorsEU RoHS Compliant with Exemption 7c-INot China RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NDTMTantalum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEDLDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEDUDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NEDZDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEDZBDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NEDZHDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEDZNDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEDZPDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEXADouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEXCDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEXCWDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEXGDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEXGWDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NEXMDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEXMWDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: yes |
NIC Series: NEXSDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEXTDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEZBDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEZBNDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEZHDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEZHCDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEZHLDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NEZVLDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEZVNDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NEZXDouble Layer CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NFCCSMT FusesEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NFHChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NFHCSMT FusesEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NFIChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NFMPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NFPChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NFRThin FilmEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NFSCSMT FusesEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NFVCSMT FusesEU RoHS Compliant with Exemption 7aNot China RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NFVC_HSMT FusesEU RoHS Compliant with Exemption 7aNot China RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NFVC_SSMT FusesEU RoHS Compliant with Exemption 7aNot China RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NGAWCeramic RF AntennasEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NGB_CBalunsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NGD_CCeramic RF FiltersEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NGFLCeramic RF FiltersEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NGFPCeramic RF FiltersEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NGTAGas Discharge TubeEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NGTCGas Discharge TubeEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NGTDGas Discharge TubeEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NGTFGas Discharge TubeEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NGTMGas Discharge TubeEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NINChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NIN-HChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NISChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NLAChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NLEAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NLE-LAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NLI_CPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NLI_DPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NLI_HPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NLI_PPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NLQChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NLTPower TransformerEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NLTMPower TransformerEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: yes |
NIC Series: NMACeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC High CapCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC NPOCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC X5RCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC X7RCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC Y5VCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC-ACeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NMC-HCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC-LCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC-MCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC-PCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC-QCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMC-RCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NMC-TCeramic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMLChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMLQChip InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NMOLeadedEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NNRAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NPCAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NPIF_CPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NPIM_APower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NPIM_BPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NPIM_CPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NPIM_LPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NPIM_PPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NPIM_PAPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NPIM_ZPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NPIS_APower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_DPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_EPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_FPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_HPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_LPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_LAPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NPIS_LPPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_LSPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_PPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPIS_RPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPI_CPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPI_LSPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPI_PPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPI_WPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPMPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NPMHPower InductorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
NIC Series: NPXFilm CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: Contact |
NIC Series: NPXFFilm CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: yes |
NIC Series: NPXHFilm CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: yes |
NIC Series: NPYTFilm CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: ContactContains Conflict Minerals: yes |
NIC Series: NRB-KQAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NRB-XFAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: Contact |
NIC Series: NRB-XGAluminum Electrolytic CapacitorsEU RoHS CompliantChina RoHS Compliant | REACH Compliant: YesHalogen Free: YesContains Conflict Minerals: yes |
