| Construction | Radial Can |
|---|---|
| Footprint | 16x35.5 |
| Dimensions | "Diameter": "16","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
| Capacitance | 8200 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 0.061 |
| Dissipation Factor | 0.3 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 1312 |
| Ripple Current Rating (mA) | 2020 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC822M16V16X35.5F
CAP LDD 16X35.5 8200µF 16VDC

