Construction | Radial Can |
---|---|
Footprint | 16x31.5 |
Dimensions | "Diameter": "16","Length": "31.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 8200 uF |
Tolerance | ± 20% |
ESR (Ohms) | 0.063 |
Dissipation Factor | 0.31 |
Test Frequency | 120Hz |
Leakage Current (uA) | 820 |
Ripple Current Rating (mA) | 1840 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC822M10V16X31.5F
CAP LDD 16X31.5 8200µF 10VDC