Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 10X12.5 |
Dimensions | "Diameter": "10","Length": "12.5","Lead Space": "5.0","Lead Length": "19" |
Capacitance | 6.8 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 450 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 41.44 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.17 |
Test Frequency | 120Hz |
Leakage Current (uA) | 91.8 |
Ripple Current Rating (mA) | 58 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC6R8M450V10X12.5F
CAP LDD 10X12.5 6.8µF 450VDC