Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 18x35.5 |
Dimensions | "Diameter": "18","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 6800 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 25 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 0.059 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.24 |
Test Frequency | 120Hz |
Leakage Current (uA) | 1700 |
Ripple Current Rating (mA) | 2050 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC682M25V18X35.5F
CAP LDD 18X35.5 6800µF 25VDC