| Construction | Radial Can |
|---|---|
| Footprint | 16x31.5 |
| Dimensions | "Diameter": "16","Length": "31.5","Lead Space": "7.5","Lead Length": "19" |
| Capacitance | 6800 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 0.064 |
| Dissipation Factor | 0.26 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 1088 |
| Ripple Current Rating (mA) | 1900 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC682M16V16X31.5F
CAP LDD 16X31.5 6800µF 16VDC

