Construction | Radial Can |
---|---|
Footprint | 8x11.5 |
Dimensions | "Diameter": "8","Length": "11.5","Lead Space": "3.5","Lead Length": "19" |
Capacitance | 680 uF |
Tolerance | ± 20% |
ESR (Ohms) | 0.537 |
Dissipation Factor | 0.22 |
Test Frequency | 120Hz |
Leakage Current (uA) | 42.84 |
Ripple Current Rating (mA) | 360 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC681M6.3V8X11.5F
CAP LDD 8X11.5 680µF 6.3VDC