| Construction | Radial Can |
|---|---|
| Footprint | 18x35.5 |
| Dimensions | "Diameter": "18","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
| Capacitance | 68 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 4.147 |
| Dissipation Factor | 0.17 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 918 |
| Ripple Current Rating (mA) | 470 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC680M450V18X35.5F
CAP LDD 18X35.5 68µF 450VDC

