| Construction | Radial Can |
|---|---|
| Footprint | 18X25 |
| Dimensions | "Diameter": "18","Length": "25","Lead Space": "7.5","Lead Length": "19" |
| Capacitance | 68 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 3.659 |
| Dissipation Factor | 0.15 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 816 |
| Ripple Current Rating (mA) | 440 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC680M400V18X25F
CAP LDD 18X25 68µF 400VDC

