| Construction | Radial Can |
|---|---|
| Footprint | 6.3x11 |
| Dimensions | "Diameter": "6.3","Length": "11","Lead Space": "2.5","Lead Length": "19" |
| Capacitance | 68 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 3.415 |
| Dissipation Factor | 0.14 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 17 |
| Ripple Current Rating (mA) | 120 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC680M25V6.3X11F
CAP LDD 6.3X11 68µF 25VDC

