| Construction | Radial Can  | 
|---|---|
| Footprint | 16x25  | 
| Dimensions | "Diameter": "16","Length": "25","Lead Space": "7.5","Lead Length": "19"  | 
| Capacitance | 68 uF  | 
| Tolerance | ± 20%  | 
| ESR (Ohms) | 2.928  | 
| Dissipation Factor | 0.12  | 
| Test Frequency | 120Hz  | 
| Leakage Current (uA) | 510  | 
| Ripple Current Rating (mA) | 355  | 
| RCR Test Conditions | 120Hz @ +105°C  | 
NRWC680M250V16X25F
CAP LDD 16X25 68µF 250VDC

