| Construction | Radial Can |
|---|---|
| Footprint | 12.5X25 |
| Dimensions | "Diameter": "12.5","Length": "25","Lead Space": "5","Lead Length": "19" |
| Capacitance | 68 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 2.928 |
| Dissipation Factor | 0.12 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 408 |
| Ripple Current Rating (mA) | 300 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC680M200V12.5X25F
CAP LDD 12.5X25 68µF 200VDC

