Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 12.5x20 |
Dimensions | "Diameter": "12.5","Length": "20","Lead Space": "5.0","Lead Length": "19" |
Capacitance | 68 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 200 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 2.928 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.12 |
Test Frequency | 120Hz |
Leakage Current (uA) | 408 |
Ripple Current Rating (mA) | 270 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC680M200V12.5X20F
CAP LDD 12.5X20 68µF 200VDC