Construction | Radial Can |
---|---|
Footprint | 18x35.5 |
Dimensions | "Diameter": "18","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 4700 uF |
Tolerance | ± 20% |
ESR (Ohms) | 0.064 |
Dissipation Factor | 0.18 |
Test Frequency | 120Hz |
Leakage Current (uA) | 1645 |
Ripple Current Rating (mA) | 1900 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC472M35V18X35.5F
CAP LDD 18X35.5 4700µF 35VDC