Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 16x25 |
Dimensions | "Diameter": "16","Length": "25","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 470 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 100 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 0.283 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.08 |
Test Frequency | 120Hz |
Leakage Current (uA) | 470 |
Ripple Current Rating (mA) | 820 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC471M100V16X25F
CAP LDD 16X25 470µF 100VDC