| Construction | Radial Can |
|---|---|
| Footprint | 16x25 |
| Dimensions | "Diameter": "16","Length": "25","Lead Space": "7.5","Lead Length": "19" |
| Capacitance | 47 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 5.294 |
| Dissipation Factor | 0.15 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 564 |
| Ripple Current Rating (mA) | 300 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC470M400V16X25F
CAP LDD 16X25 47µF 400VDC

