Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 5x11 |
Dimensions | "Diameter": "5","Length": "11","Lead Space": "2","Lead Length": "19" |
Capacitance | 47 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 10 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 6 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.17 |
Test Frequency | 120Hz |
Leakage Current (uA) | 4.7 |
Ripple Current Rating (mA) | 70 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC470M10V5X11F
CAP LDD 5X11 47µF 10VDC