Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 10x16 |
Dimensions | "Diameter": "10","Length": "16","Lead Space": "5","Lead Length": "19" |
Capacitance | 330 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 50 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 0.503 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.1 |
Test Frequency | 120Hz |
Leakage Current (uA) | 165 |
Ripple Current Rating (mA) | 450 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC331M50V10X16F
CAP LDD 10X16 330µF 50VDC