| Construction | Radial Can |
|---|---|
| Footprint | 18x35.5 |
| Dimensions | "Diameter": "18","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
| Capacitance | 330 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 0.604 |
| Dissipation Factor | 0.12 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 1980 |
| Ripple Current Rating (mA) | 750 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC331M200V18X35.5F
CAP LDD 18X35.5 330µF 200VDC

