| Construction | Radial Can |
|---|---|
| Footprint | 16x25 |
| Dimensions | "Diameter": "16","Length": "25","Lead Space": "7.5","Lead Length": "19" |
| Capacitance | 330 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 0.403 |
| Dissipation Factor | 0.08 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 330 |
| Ripple Current Rating (mA) | 690 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC331M100V16X25F
CAP LDD 16X25 330µF 100VDC

