| Construction | Radial Can |
|---|---|
| Footprint | 12.5X25 |
| Dimensions | "Diameter": "12.5","Length": "25","Lead Space": "5","Lead Length": "19" |
| Capacitance | 33 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 7.54 |
| Dissipation Factor | 0.15 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 396 |
| Ripple Current Rating (mA) | 260 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC330M400V12.5X25F
CAP LDD 12.5X25 33µF 400VDC

