Construction | Radial Can |
---|---|
Footprint | 8x11.5 |
Dimensions | "Diameter": "8","Length": "11.5","Lead Space": "3.5","Lead Length": "19" |
Capacitance | 2.2 uF |
Tolerance | ± 20% |
ESR (Ohms) | 113.03 |
Dissipation Factor | 0.15 |
Test Frequency | 120Hz |
Leakage Current (uA) | 26.4 |
Ripple Current Rating (mA) | 35 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC2R2M400V8X11.5F
CAP LDD 8X11.5 2.2µF 400VDC