| Construction | Radial Can |
|---|---|
| Footprint | 10X12.5 |
| Dimensions | "Diameter": "10","Length": "12.5","Lead Space": "5.0","Lead Length": "19" |
| Capacitance | 2.2 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 113.03 |
| Dissipation Factor | 0.15 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 26.4 |
| Ripple Current Rating (mA) | 40 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC2R2M400V10X12.5F
CAP LDD 10X12.5 2.2µF 400VDC

