Construction | Radial Can |
---|---|
Footprint | 16x31.5 |
Dimensions | "Diameter": "16","Length": "31.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 2700 uF |
Tolerance | ± 20% |
ESR (Ohms) | 0.087 |
Dissipation Factor | 0.14 |
Test Frequency | 120Hz |
Leakage Current (uA) | 945 |
Ripple Current Rating (mA) | 1480 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC272M35V16X31.5F
CAP LDD 16X31.5 2700µF 35VDC