Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 10X12.5 |
Dimensions | "Diameter": "10","Length": "12.5","Lead Space": "5.0","Lead Length": "19" |
Capacitance | 220 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 50 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 0.754 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.1 |
Test Frequency | 120Hz |
Leakage Current (uA) | 110 |
Ripple Current Rating (mA) | 345 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC221M50V10X12.5F
CAP LDD 10X12.5 220µF 50VDC