| Construction | Radial Can |
|---|---|
| Footprint | 8x11.5 |
| Dimensions | "Diameter": "8","Length": "11.5","Lead Space": "3.5","Lead Length": "19" |
| Capacitance | 220 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 0.905 |
| Dissipation Factor | 0.12 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 77 |
| Ripple Current Rating (mA) | 255 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC221M35V8X11.5F
CAP LDD 8X11.5 220µF 35VDC

