Construction | Radial Can |
---|---|
Footprint | 18x35.5 |
Dimensions | "Diameter": "18","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 220 uF |
Tolerance | ± 20% |
ESR (Ohms) | 0.905 |
Dissipation Factor | 0.12 |
Test Frequency | 120Hz |
Leakage Current (uA) | 1650 |
Ripple Current Rating (mA) | 650 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC221M250V18X35.5F
CAP LDD 18X35.5 220µF 250VDC