Construction | Radial Can |
---|---|
Footprint | 16x31.5 |
Dimensions | "Diameter": "16","Length": "31.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 220 uF |
Tolerance | ± 20% |
ESR (Ohms) | 0.905 |
Dissipation Factor | 0.12 |
Test Frequency | 120Hz |
Leakage Current (uA) | 1056 |
Ripple Current Rating (mA) | 560 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC221M160V16X31.5F
CAP LDD 16X31.5 220µF 160VDC