| Construction | Radial Can |
|---|---|
| Footprint | 12.5X25 |
| Dimensions | "Diameter": "12.5","Length": "25","Lead Space": "5","Lead Length": "19" |
| Capacitance | 220 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 0.604 |
| Dissipation Factor | 0.08 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 220 |
| Ripple Current Rating (mA) | 520 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC221M100V12.5X25F
CAP LDD 12.5X25 220µF 100VDC

