| Construction | Radial Can |
|---|---|
| Footprint | 10x16 |
| Dimensions | "Diameter": "10","Length": "16","Lead Space": "5","Lead Length": "19" |
| Capacitance | 22 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 9.048 |
| Dissipation Factor | 0.12 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 165 |
| Ripple Current Rating (mA) | 110 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC220M250V10X16F
CAP LDD 10X16 22µF 250VDC

