Construction | Radial Can |
---|---|
Footprint | 6.3x11 |
Dimensions | "Diameter": "6.3","Length": "11","Lead Space": "2.5","Lead Length": "19" |
Capacitance | 1 uF |
Tolerance | ± 20% |
ESR (Ohms) | 248.67 |
Dissipation Factor | 0.15 |
Test Frequency | 120Hz |
Leakage Current (uA) | 12 |
Ripple Current Rating (mA) | 17 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC1R0M400V6.3X11F
CAP LDD 6.3X11 1µF 400VDC