Construction | Radial Can |
---|---|
Footprint | 16x35.5 |
Dimensions | "Diameter": "16","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 1800 uF |
Tolerance | ± 20% |
ESR (Ohms) | 0.093 |
Dissipation Factor | 0.1 |
Test Frequency | 120Hz |
Leakage Current (uA) | 900 |
Ripple Current Rating (mA) | 1480 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC182M50V16X35.5F
CAP LDD 16X35.5 1800µF 50VDC