Construction | Radial Can |
---|---|
Footprint | 18x35.5 |
Dimensions | "Diameter": "18","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 150 uF |
Tolerance | ± 20% |
ESR (Ohms) | 1.659 |
Dissipation Factor | 0.15 |
Test Frequency | 120Hz |
Leakage Current (uA) | 1800 |
Ripple Current Rating (mA) | 610 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC151M400V18X35.5F
CAP LDD 18X35.5 150µF 400VDC