Construction | Radial Can |
---|---|
Footprint | 18x35.5 |
Dimensions | "Diameter": "18","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 120 uF |
Tolerance | ± 20% |
ESR (Ohms) | 2.074 |
Dissipation Factor | 0.15 |
Test Frequency | 120Hz |
Leakage Current (uA) | 1440 |
Ripple Current Rating (mA) | 580 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC121M400V18X35.5F
CAP LDD 18X35.5 120µF 400VDC