Construction | Radial Can |
---|---|
Footprint | 16x35.5 |
Dimensions | "Diameter": "16","Length": "35.5","Lead Space": "7.5","Lead Length": "19" |
Capacitance | 100 uF |
Tolerance | ± 20% |
ESR (Ohms) | 2.489 |
Dissipation Factor | 0.15 |
Test Frequency | 120Hz |
Leakage Current (uA) | 1200 |
Ripple Current Rating (mA) | 520 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC101M400V16X35.5F
CAP LDD 16X35.5 100µF 400VDC