Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 8x11.5 |
Dimensions | "Diameter": "8","Length": "11.5","Lead Space": "3.5","Lead Length": "19" |
Capacitance | 100 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 35 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 1.991 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.12 |
Test Frequency | 120Hz |
Leakage Current (uA) | 35 |
Ripple Current Rating (mA) | 175 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC101M35V8X11.5F
CAP LDD 8X11.5 100µF 35VDC