Construction | Radial Can |
---|---|
AEC-Q200 | No |
Footprint | 12.5X25 |
Dimensions | "Diameter": "12.5","Length": "25","Lead Space": "5","Lead Length": "19" |
Capacitance | 100 uF |
Tolerance | ± 20% |
Voltage Rating (V) | 160 |
Load Life (Hrs) | 2000 |
ESR (Ohms) | 1.991 |
ESR Test Condition | 120Hz @ +20°C |
Dissipation Factor | 0.12 |
Test Frequency | 120Hz |
Leakage Current (uA) | 480 |
Ripple Current Rating (mA) | 310 |
RCR Test Conditions | 120Hz @ +105°C |
NRWC101M160V12.5X25F
CAP LDD 12.5X25 100µF 160VDC