| Construction | Radial Can |
|---|---|
| Footprint | 10x16 |
| Dimensions | "Diameter": "10","Length": "16","Lead Space": "5","Lead Length": "19" |
| Capacitance | 10 uF |
| Tolerance | ± 20% |
| ESR (Ohms) | 24.881 |
| Dissipation Factor | 0.15 |
| Test Frequency | 120Hz |
| Leakage Current (uA) | 120 |
| Ripple Current Rating (mA) | 110 |
| RCR Test Conditions | 120Hz @ +105°C |
NRWC100M400V10X16F
CAP LDD 10X16 10µF 400VDC

