| Construction | Molded Metal Composite |
|---|---|
| Shield Type | Shielded |
| Footprint | 7.1x6.6x2.8 |
| Dimensions | "A": "7.1 ± 0.30","B": "6.6 ± 0.20","C": "3.0 max.","D": "1.6 ± 0.30","E": "3.0 ± 0.20","T": "0.15 max." |
| Inductance | 0.01 mH |
| Tolerance | ± 20% |
| DCR (Ohms) | 0.062 |
| DCR Max. (Ohms) | 0.068 |
| Isat (mA) | 5000 |
| Isat max. (mA) | 4200 |
| Irms (mA) | 5000 |
| Irms max. (mA) | 4200 |
| Temperature Rise | 40°C |
NPIM74W100MTRQYF
IND SMT 7.1x6.6x2.8 10µH 5A 62mΩ

