| Shield Type | Shielded |
|---|---|
| Footprint | 2.5x2.0x1.2 |
| Dimensions | "A": "2.5 -0.1/+0.2", "B": "2.0 -0.1/+0.2", "C": "1.2 max.", "D": "0.75 ref", "E": "1.0 ref", "F": "0.8", "G": "2.3", "H": "1.9" |
| Inductance | 0.01 mH |
| Tolerance | ± 20% |
| DCR (Ohms) | 0.42 |
| DCR Max. (Ohms) | 0.475 |
| Isat (mA) | 1400 |
| Isat max. (mA) | 1100 |
| Irms (mA) | 1000 |
| Irms max. (mA) | 1000 |
| Temperature Rise | 40°C |
| Test Frequency (MHz) | 1 |
| Q @ 1.8GHz | 21 |
NPIM21LP100MTRF
IND SMT 2.5x2.0x1.2 10µH 1A 0.42Ω

