| Construction | Molded Metal Composite |
|---|---|
| Shield Type | Shielded |
| Footprint | 11x10x3.8 |
| Dimensions | "A": "11.0 ± 0.30","B": "10.0 ± 0.20","C": "4.0 max.","D": "2.0 ± 0.30","E": "3.0 ± 0.20","T": "0.20 max." |
| Inductance | 0.01 mH |
| Tolerance | ± 20% |
| DCR (Ohms) | 0.0293 |
| DCR Max. (Ohms) | 0.033 |
| Isat (mA) | 9000 |
| Isat max. (mA) | 8000 |
| Irms (mA) | 8000 |
| Irms max. (mA) | 7000 |
| Temperature Rise | 40°C |
NPIM104W100MTRQYF
IND SMT 11x10x3.8 10µH 8A 29.3mΩ

