| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NSPE-T470M35V6.3X8NBYF | NSPE-T470M35V6.3X8NLBYF | ||||||||||||||||||||||||||||||||
| Product Series | NSPE-T | NSPE-T | ||||||||||||||||||||||||||||||||
| Product Description | Long Life Alum E-cap | Long Life Alum E-cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||||||||||||||
| Capacitance | 47µF ± 20% | 47µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 35Vdc | 35Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 82.25µA | 82.25µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.16 | 0.16 | ||||||||||||||||||||||||||||||||
| ESR | 60mΩ (+20°C & 100KHz) | 60mΩ (+20°C & 100KHz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 910mA (100KHz @ +125°C) | 910mA (100KHz @ +125°C) | ||||||||||||||||||||||||||||||||
| Load Life | 2000Hrs | 2000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
