| Part Number Specifications | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NSPE-H221M35V10X12.8NBYF | NSPE-H221M35V10X12.8NLBYF | ||||||||||||||||||||||||||||||||
| Product Series | NSPE-H | NSPE-H | ||||||||||||||||||||||||||||||||
| Product Description | High Voltage Hybrid Alum. E-Cap | High Voltage Hybrid Alum. E-Cap | ||||||||||||||||||||||||||||||||
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | ||||||||||||||||||||||||||||||||
| Capacitance | 220µF ± 20% | 220µF ± 20% | ||||||||||||||||||||||||||||||||
| Voltage | 35Vdc | 35Vdc | ||||||||||||||||||||||||||||||||
| Leakage Current | 385µA | 385µA | ||||||||||||||||||||||||||||||||
| Dissipation Factor | 0.16 | 0.16 | ||||||||||||||||||||||||||||||||
| ESR | 17mΩ (+20°C & 100KHz) | 17mΩ (+20°C & 100KHz) | ||||||||||||||||||||||||||||||||
| Ripple Current Rating | 2830mA (100KHz @ +105°C) | 2830mA (100KHz @ +105°C) | ||||||||||||||||||||||||||||||||
| Load Life | 10000Hrs | 10000Hrs | ||||||||||||||||||||||||||||||||
| Test Conditions | -- | -- | ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
