| Part Number Specifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NRM-S106K100F | -1 | |||||||||||||||
| Product Series | NRM-S | -1 | |||||||||||||||
| Product Description | Miniaturized Metallized Polyester Film Capacitors | -1 | |||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -1°C ~ -1°C | |||||||||||||||
| Capacitance | 10µF ± 10% | -1pF ± -1-1 | |||||||||||||||
| Voltage | 100Vdc | -1Vdc | |||||||||||||||
| Leakage Current | -1µA | -1µA | |||||||||||||||
| Dissipation Factor | 12.50% | -1 | |||||||||||||||
| ESR | -1000mΩ (-1) | -1000mΩ (-1) | |||||||||||||||
| Ripple Current Rating | -1mA (-1) | -1mA (-1) | |||||||||||||||
| Load Life | -- | -1Hrs | |||||||||||||||
| Test Conditions | 1MHz, 1.2Vrms max. | -- | |||||||||||||||
| Dimensions | |||||||||||||||||
|
| ||||||||||||||||
