| Part Number Specifications | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0603X6S106M10TRPF | NRM-S106K100F | ||||||||||||||||||||||
| Product Series | NMC High Cap | NRM-S | ||||||||||||||||||||||
| Product Description | High CV X6S Dielectric MLCC | Miniaturized Metallized Polyester Film Capacitors | ||||||||||||||||||||||
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 125°C | ||||||||||||||||||||||
| Capacitance | 10µF ± 20% | 10µF ± 10% | ||||||||||||||||||||||
| Voltage | 10Vdc | 100Vdc | ||||||||||||||||||||||
| Leakage Current | -- | -1µA | ||||||||||||||||||||||
| Dissipation Factor | 10% | 12.50% | ||||||||||||||||||||||
| ESR | -- | -1000mΩ (-1) | ||||||||||||||||||||||
| Ripple Current Rating | -- | -1mA (-1) | ||||||||||||||||||||||
| Load Life | -- | -- | ||||||||||||||||||||||
| Test Conditions | 1KHz, 1.0V ±0.2Vrms (ALC on) | 1MHz, 1.2Vrms max. | ||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||
