| Part Number Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0603X5R106K25TRPF | ||||||||||||||
| Product Series | NMC High Cap | ||||||||||||||
| Product Description | High CV X5R Dielectric MLCC | ||||||||||||||
| Operating Temperature | -55°C ~ 85°C | °C ~ °C | |||||||||||||
| Capacitance | 10µF ± 10% | pF ± | |||||||||||||
| Voltage | 25Vdc | Vdc | |||||||||||||
| Leakage Current | -- | -- | |||||||||||||
| Dissipation Factor | 10% | -- | |||||||||||||
| ESR | -- | -- | |||||||||||||
| Ripple Current Rating | -- | -- | |||||||||||||
| Load Life | -- | -- | |||||||||||||
| Test Conditions | 1KHz, 1.0V ±0.2Vrms | -- | |||||||||||||
| Dimensions | |||||||||||||||
| |||||||||||||||
