| Part Number Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0402X5R106M10TRPF | ||||||||||||||
| Product Series | NMC High Cap | ||||||||||||||
| Product Description | High CV X5R Dielectric MLCC | ||||||||||||||
| Operating Temperature | -55°C ~ 85°C | °C ~ °C | |||||||||||||
| Capacitance | 10µF ± 20% | pF ± | |||||||||||||
| Voltage | 10Vdc | Vdc | |||||||||||||
| Leakage Current | -- | -- | |||||||||||||
| Dissipation Factor | 12.5% | -- | |||||||||||||
| ESR | -- | -- | |||||||||||||
| Ripple Current Rating | -- | -- | |||||||||||||
| Load Life | -- | -- | |||||||||||||
| Test Conditions | 120Hz, 0.5V ±0.2Vrms (ALC on) | -- | |||||||||||||
| Dimensions | |||||||||||||||
  | |||||||||||||||
