| Part Number Specifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0402NPO330F50TRPF | NMC0402NPO330F100TRPF | ||||||||||||||||||||
| Product Series | NMC-NPO | NMC-NPO | ||||||||||||||||||||
| Product Description | NPO MLCC | NPO MLCC | ||||||||||||||||||||
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | ||||||||||||||||||||
| Capacitance | 33pF ± 1% | 33pF ± 1% | ||||||||||||||||||||
| Voltage | 50Vdc | 100Vdc | ||||||||||||||||||||
| Leakage Current | -- | -- | ||||||||||||||||||||
| Dissipation Factor | 0.10% | 0.10% | ||||||||||||||||||||
| ESR | -- | -- | ||||||||||||||||||||
| Ripple Current Rating | -- | -- | ||||||||||||||||||||
| Load Life | -- | -- | ||||||||||||||||||||
| Test Conditions | 1MHz, 1.2Vrms max. | 1MHz, 1.2Vrms max. | ||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
  | 
  | |||||||||||||||||||||
