| Part Number Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0402NPO220F100TRPF | ||||||||||||||
| Product Series | NMC-NPO | ||||||||||||||
| Product Description | NPO MLCC | ||||||||||||||
| Operating Temperature | -55°C ~ 125°C | °C ~ °C | |||||||||||||
| Capacitance | 22pF ± 1% | pF ± | |||||||||||||
| Voltage | 100Vdc | Vdc | |||||||||||||
| Leakage Current | -- | -- | |||||||||||||
| Dissipation Factor | -- | -- | |||||||||||||
| ESR | -- | -- | |||||||||||||
| Ripple Current Rating | -- | -- | |||||||||||||
| Load Life | -- | -- | |||||||||||||
| Test Conditions | 1MHz, 1.2Vrms max. | -- | |||||||||||||
| Dimensions | |||||||||||||||
  | |||||||||||||||
