| Part Number Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers: | NMC0201X7R103K16TRPF | ||||||||||||||
| Product Series | NMC-X7R | ||||||||||||||
| Product Description | X7R MLCC | ||||||||||||||
| Operating Temperature | -55°C ~ 125°C | °C ~ °C | |||||||||||||
| Capacitance | 0.01µF ± 10% | pF ± | |||||||||||||
| Voltage | 16Vdc | Vdc | |||||||||||||
| Leakage Current | -- | -- | |||||||||||||
| Dissipation Factor | 5.00% | -- | |||||||||||||
| ESR | -- | -- | |||||||||||||
| Ripple Current Rating | -- | -- | |||||||||||||
| Load Life | -- | -- | |||||||||||||
| Test Conditions | 1KHz, 1.0V ±0.2Vrms | -- | |||||||||||||
| Dimensions | |||||||||||||||
| |||||||||||||||
